top of page
European Season passes
Want a season pass?
This is a list of (pretty much all) of Europe's 100km+ areas and their season passes
Click the row to go to the website
Filters + sort coming soon
Value = Price / km
Average value is 4.4
Average cost is 961
Currency is Euros or CHF (Switzerland)
Ski Area | Season pass name/area | Country | Area size (Km) | RRP | RRP Value | Discounted price | Discount | Discount Value | Discount deadline | Final price date |
---|---|---|---|---|---|---|---|---|---|---|
Zillertal Valley (SuperSki Pass) | Zillertal Superskipass | Austria | 544 | 998 | 1.83 | |||||
Paradiski | Paradiski | France | 425 | 780 | 1.84 | |||||
4 Vallées | 4 Vallées half yearly (1st Feb on) | Switzerland | 412 | 1199 | 2.91 | |||||
4 Vallées | 4 Vallées | Switzerland | 412 | 1449 | 3.52 | |||||
Zell am See / Kaprun | SKI ALPIN CARD | Austria | 408 | 900 | 2.21 | 760 | 16% | 1.86 | till 08.12.23 | from 09.12.23 |
Megève (Evasion Mont Blanc) | Evasion Mont Blanc | France | 400 | 822.5 | 2.06 | |||||
Zermatt-Cervinia (Combined) | MATTERHORN SKI PARADISE | Switzerland | 360 | 2183 | 6.06 | |||||
St Moritz (Combined) | ENGADINcard 365 | Switzerland | 350 | 1220 | 3.49 | |||||
Zermatt-Cervinia (Combined) | Entire valley pass + Zermatt | Italy | 322 | 1364 | 4.24 | |||||
Les Sybelles | Les Sybelles | France | 310 | 702 | 2.26 | |||||
Ski Arlberg | Arlberg | Austria | 302 | 1114 | 3.69 | |||||
Tignes / Val d'isere | TIGNES - VAL D'ISÈRE season pass | France | 300 | 1040 | 3.47 | |||||
Zillertal Valley (SuperSki Pass) | Zillertal Superskipass | Austria | 544 | 998 | 1.83 | |||||
Paradiski | Paradiski | France | 425 | 780 | 1.84 | |||||
4 Vallées | 4 Vallées half yearly (1st Feb on) | Switzerland | 412 | 1199 | 2.91 | |||||
4 Vallées | 4 Vallées | Switzerland | 412 | 1449 | 3.52 | |||||
Zell am See / Kaprun | SKI ALPIN CARD | Austria | 408 | 900 | 2.21 | 760 | 16% | 1.86 | till 08.12.23 | from 09.12.23 |
Megève (Evasion Mont Blanc) | Evasion Mont Blanc | France | 400 | 822.5 | 2.06 | |||||
Zermatt-Cervinia (Combined) | MATTERHORN SKI PARADISE | Switzerland | 360 | 2183 | 6.06 | |||||
St Moritz (Combined) | ENGADINcard 365 | Switzerland | 350 | 1220 | 3.49 | |||||
Zermatt-Cervinia (Combined) | Entire valley pass + Zermatt | Italy | 322 | 1364 | 4.24 | |||||
Les Sybelles | Les Sybelles | France | 310 | 702 | 2.26 | |||||
Ski Arlberg | Arlberg | Austria | 302 | 1114 | 3.69 | |||||
Tignes / Val d'isere | TIGNES - VAL D'ISÈRE season pass | France | 300 | 1040 | 3.47 | |||||
The Montafon Brandnertal | The Montafon Brandnertal | Austria | 297 | 665 | 2.24 | |||||
SkiWelt Wilder Kaiser-Brixental | SKIWELT | Austria | 288 | 813 | 2.82 | 732 | 10% | 2.54 | Advance purchase til 01.10. bis 06.12.2023 | 07.12.2023 |
Skicircus Saalbach-Hinterglemm | ALPINE SKI CARD | Austria | 270 | 900 | 3.33 | 760 | 16% | 2.81 | until December 8th, 2023 | December 9th, 2023 |
Davos-Klosters (combined) | Topcard annual | Switzerland | 269 | 1550 | 5.76 | |||||
Le Grand Massif | THE GRAND MASSIF WINTER Unlimited skiing | France | 265 | 1242 | 4.69 | 621 | 50% | 2.34 | until 30th September, 2023 | 1st December, 2023 |
serre chevalier | Serre Chevalier winter | France | 251 | 825 | 3.29 | |||||
Alpe d'Huez Grande Domaine | Season Pass Alpe d’Huez | France | 250 | 1052.5 | 4.21 | 720 | 32% | 2.88 | Buy between 05/08/2023 and the 01/10/2023 | Buy before 20/11/2023 |
Serre Chevalier | Serre Chevalier winter + summer | France | 250 | 995 | 3.98 | |||||
Villars - Gryon | Alpes vaudoises | Switzerland | 232 | 899 | 3.88 | |||||
Arosa Lenzerheide | Topcard annual | Switzerland | 225 | 1550 | 6.89 | |||||
La Plagne | LA PLAGNE Season | France | 225 | 680 | 3.02 | |||||
Skipass Surselva | Andermatt, Disentis, Sedrun, Vals, Brigels and Obersaxen SKI | Switzerland | 224 | 1160 | 5.18 | 1040 | 10% | 4.64 | Until 30 June 2023 | From 1 July 2023 |
Laax - Films | Topcard annual | Switzerland | 224 | 1550 | 6.92 | |||||
Aravis Domain | La Clusaz-Manigod Season pass | France | 221 | 999 | 4.52 | 699 | 30% | 3.16 | Until Nov 12th | |
Val d' Anniviers | Val d' Anniviers winter pass | Switzerland | 220 | 899 | 4.09 | |||||
Jungfrau (combined) | Jungfrau Region | Switzerland | 213 | 1100 | 5.16 | 850 | 23% | 4 | Pre-sale from 02/10/ until 15/12/23 | |
Grandvalira | ANDORRA | Andorra | 210 | 1205 | 5.74 | 815 | 32% | 3.89 | Until 30 September | 11 December to the end of the season |
Snow Space Salzburg | Ski Amade | Austria | 210 | 822 | 3.91 | 770 | 6% | 3.67 | Presale until 06.12.2022 | 07.12.2022 |
Gstaad | Adelboden-Lenk, Gstaad, Jungfrau Ski Region and Meiringen-Hasliberg | Switzerland | 200 | 1100 | 5.5 | 850 | 23% | 4.25 | Advance sale 02.10.-15.12.2023: | |
Les Arcs | Les Arcs/Peisey-Vallandry Winter SEASON PASS ESSENTIAL | France | 200 | 780 | 3.9 | |||||
Les Arcs | Les Arcs/Peisey-Vallandry Winter SEASON PASS CLASSIC | France | 200 | 680 | 3.4 | |||||
Les Deux Alpes | Unlimited season Early booking level 1 | France | 200 | 1123.5 | 5.62 | 674.5 | 40% | 3.37 | until 04/08/2023 | from 11/20/2023 |
Gastein Valley | Ski Amade | Austria | 200 | 822 | 4.11 | 770 | 6% | 3.85 | Presale until 06.12.2023 | 07.12.2023 |
Val Di Fassa | Val di Fassa/Carezza ski | Italy | 195 | 540 | 2.77 | 500 | 7% | 2.56 | until 24/12/2022 | from 25/12/2022 |
Espace Diamant | Val d'arly | France | 192 | 659 | 3.43 | 502 | 24% | 2.61 | 1/11 to 30/11 | from Dec 1st |
Espace Diamant | Espace Diamant ski | France | 192 | 772 | 4.02 | 556 | 28% | 2.9 | oct-12/11/23 | 13-Nov |
KitzSki | Kitzbühel ski | Austria | 188 | 662 | 3.52 | 596 | 10% | 3.17 | until 10.12.2023 | from 11.12.2023 |
Serfaus-Fiss-Ladis | Serfaus-Fiss-Ladis | Austria | 186 | 955 | 5.13 | |||||
La Forêt Blanche | La Forêt Blanche | France | 185 | 922 | 4.98 | 692 | 25% | 3.75 | Until October 9 | |
Val Gardena (Gröden) | Val Gardena | Italy | 178 | 780 | 4.38 | |||||
Grand Domaine | Grand Domaine ANNUAL Skipass | France | 165 | 840 | 5.09 | |||||
Le Grand Domaine | Grand Domaine SEASON | France | 165 | 750 | 4.55 | |||||
Baqueira Beret | SEASON BaqueiraPASS | Spain | 165 | 1150 | 6.97 | |||||
Galibier Thabor | Season skipass - "Premier flocon" | France | 160 | 577 | 3.61 | 385 | 33% | 2.46 | from September 1 to October 3 | October 4 to November 30, 2023 |
Cervinia- Valtournenche | Breuil-Cervinia, valley pass | Italy | 150 | 1154 | 7.69 | |||||
Saas-Grund SKI | Saas-Grund SKI | Switzerland | 150 | 475 | 3.17 | 427 | 10% | 2.85 | from 1 March to 31 October 2022 | |
Zillertal Arena | Zillertal Arena | Austria | 150 | 825 | 5.5 | |||||
La Molina | Masella Ski Pass | Spain | 145 | 736 | 5.08 | 640 | 13% | 4.41 | until 27/11/2022 | |
Formigal | Fórmigal Ski | Spain | 143 | 849 | 5.94 | |||||
Espace San Bernardo | Season skipass ◊ Espace San Bernardo | France | 143 | 720 | 5.03 | 557 | 23% | 3.9 | before 30/11/2023 | |
Sölden | SÖLDEN & OBERGURGL-HOCHGURGL | Austria | 143 | 810 | 5.66 | |||||
Crans-Montana | Crans-Montana ski | Switzerland | 140 | 1819 | 12.99 | 899 | 51% | 6.42 | from 1 September 2023 until 30 September 2023 | |
Auron (Saint-Etienne-de-Tinée) | Auron Winter season | France | 135 | 714 | 5.29 | 691 | 3% | 5.12 | until November 20 | |
Monterosa Ski | Season Skipass Monterosa Ski | Italy | 132 | 990 | 7.5 | |||||
Monterosa Ski | Season Skipass Freeride Paradise&Monterosa Ski | Italy | 132 | 1030 | 7.8 | |||||
Alta Badia | Alta Badia | Italy | 130 | 645 | 4.96 | |||||
Mondolè Ski | Frabosa Ski 2000 | Italy | 130 | 850 | 6.54 | |||||
Nassfeld - Sun Ski world | TopSkipass | Austria | 125 | 762 | 6.1 | 724 | 5% | 5.79 | until 08.12.2023) | |
Espace Villard Corrençon | Villard-Corrençon | France | 125 | 532 | 4.26 | |||||
Val Cenis | Haute Maurienne Vanoise annual package | France | 125 | 784 | 6.27 | 392 | 50% | 3.14 | rom 02/10 to 31/10/2023 | from 01/11/2023 |
Nassfeld - Sun Ski world | NASSFELD | Austria | 125 | 610 | 4.88 | 565 | 7% | 4.52 | ||
Schladming -Dachstein | SuperSkiCard Premium | Austria | 123 | 965 | 7.85 | 860 | 11% | 6.99 | Until Dec. 6th | 30.03.2024 |
Les 7 Laux | ALPINE SKI PASS | France | 120 | 498.5 | 4.15 | |||||
Andermatt Sedrun | Skipass Surselva | Switzerland | 120 | 1119 | 9.33 | |||||
Obersaxen | Obersaxen Winter pass | Switzerland | 120 | 785 | 6.54 | |||||
Isola 2000 | Isola 2000 and Auron | France | 120 | 700 | 5.83 | |||||
Isola 2000 | ISOLA 2000 | France | 120 | 677 | 5.64 | |||||
Hochkönig | SuperSkiCard Premium | Austria | 120 | 1050 | 8.75 | 940 | 10% | 7.83 | Pre-sales until 6 Dec 2023 | Sales from 7 Dec 2023 |
Les Contamines | CONTAMINES - SEASON | France | 120 | 795 | 6.63 | 555 | 30% | 4.63 | December 16th midnight | |
Kronplatz (Plan de Corones) | Kronplatz | Italy | 120 | 900 | 7.5 | |||||
Cortina d'Ampezzo | Cortina d'Ampezzo season | Italy | 120 | 950 | 7.92 | 890 | 6% | 7.42 | until 24/12/2022 | from 25/12/2022 |
Silvretta Montafon | Montafon Brandnertal | Austria | 117 | 865 | 7.39 | 665 | 23% | 5.68 | until 12/08/2023 | 12/09/2023 |
3 Zinnen Dolomites | 3 ZINNEN DOLOMITES | Italy | 115 | 860 | 7.48 | 695 | 19% | 6.43 | 11.09.23-04.11.23 | 25.12.23 |
Livigno | LIVIGNO SKI | Italy | 115 | 910 | 7.91 | |||||
Sierra Nevada | Sierra Nevada Ski | Spain | 107 | 1250 | 11.68 | |||||
Saint-Lary-Soulan | ALPINE SKI - All Areas SEASON | France | 105 | 673 | 6.41 | 505 | 25% | 4.9 | before 02/04/23 | |
Aletsch Arena | Aletsch Arena | Switzerland | 104 | 770 | 7.4 | |||||
Chamonix (Direct Areas) | Chamonix Le Pass Season | France | 104 | 1460 | 14.04 | 957 | 34% | 9.22 | Oct 21- Nov 30 | |
Bad Kleinkirchheim | Bad Kleinkirchheim ski | Austria | 103 | 641 | 6.22 | 599 | 7% | 5.82 | December 7th, 2023 | April 1st, 2024 |
Orcières Merlette 1850 | Orcières Merlette 1850 season pass | France | 100 | 758 | 7.58 | 462 | 39% | 4.62 | untill 15/12 | |
Dévoluy | LeDévoluy winter pass | France | 100 | 774 | 7.74 | |||||
Bardonecchia | Bardonecchia SKI | Italy | 100 | 930 | 9.3 | |||||
Les Orres | PRE-PRIMEUR SEASON Orres | France | 100 | 712 | 7.12 | 463 | 35% | 4.63 | before 7/11/2023 | |
Obertauern | Obertauern Winter Card | Austria | 100 | 694 | 6.94 | |||||
Tignes / Val d'isere | Tignes only season pass | France | 830 | #DIV/0! | #DIV/! | |||||
Mayrhofen | Mayrhofen season | 810 | #DIV/0! | #DIV/! |
bottom of page