European Ski Pass comparison
Compare ski pass prices across Europe
6 day ski pass prices
100km> ski areas & Popular multi-area and valley passes
Ever wondered where the best value ski pass is? Look no further.
Compare across areas and choose the best one for you
Filters
Metric explainers
Connected areas only
The km total in these areas are all connected by skiable routes.
Conversely, other area totals are made up of 2 or more distinct areas that require transport to switch between (e.g. Ski bus). They're grouped under the same ski pass usually due to proximity.
Pass price (euros)
This is the 6 day ski pass price for an Adult*
Price per km
6 day ski pass price divided by the number of skiable km in the pass area
This is a value calculation used to compare the value of different size areas.
The smaller the number, the better the value of the pass.
Sub Area
This area is a sub-section of a wider ski area or multi-area group. eg. Meribel is part of the 3 Valleys, but you can purchase a meribel-only pass.
Some sub-areas look like poor value (price per km) because their multi-day pass covers the wider area and therefore you technically get more km/ euro. However we've included them for completeness.
*Caveates on pass price + last update date at the bottom of the page
On going updates as prices released
Averages
295 Euro
1.64 Euro / km
Ski Area | Price (Euro) | Km | Price per Km | Country | Sub Area | Multi Area | Dynamic |
---|---|---|---|---|---|---|---|
La Clusaz | 235 | 125 | 1.88 | France | Yes | No | No |
Espace Villard Corrençon | 236 | 125 | 1.89 | France | No | No | No |
Espace Diamant | 236 | 192 | 1.23 | France | No | No | No |
Les Menuires | 238 | 160 | 1.49 | France | Yes | No | No |
Val Cenis | 239 | 125 | 1.91 | France | No | No | No |
La Forêt Blanche | 242 | 185 | 1.31 | France | No | No | No |
Espace San Bernardo | 244 | 143 | 1.71 | France | No | No | No |
Les Sybelles | 252 | 310 | 0.81 | France | No | No | No |
Aravis Domain | 265 | 221 | 1.2 | France | No | Yes | No |
Le Grand Domaine | 266 | 165 | 1.61 | France | No | No | No |
Cervinia- Valtournenche | 268 | 150 | 1.79 | Italy | Yes | No | No |
Livigno | 270 | 115 | 2.08 | Italy | No | No | No |
La Clusaz | 235 | 125 | 1.88 | France | Yes | No | No |
Espace Villard Corrençon | 236 | 125 | 1.89 | France | No | No | No |
Espace Diamant | 236 | 192 | 1.23 | France | No | No | No |
Les Menuires | 238 | 160 | 1.49 | France | Yes | No | No |
Val Cenis | 239 | 125 | 1.91 | France | No | No | No |
La Forêt Blanche | 242 | 185 | 1.31 | France | No | No | No |
Espace San Bernardo | 244 | 143 | 1.71 | France | No | No | No |
Les Sybelles | 252 | 310 | 0.81 | France | No | No | No |
Aravis Domain | 265 | 221 | 1.2 | France | No | Yes | No |
Le Grand Domaine | 266 | 165 | 1.61 | France | No | No | No |
Cervinia- Valtournenche | 268 | 150 | 1.79 | Italy | Yes | No | No |
Livigno | 270 | 115 | 2.08 | Italy | No | No | No |
Via Lattea | 277 | 400 | 0.69 | Italy | No | No | No |
Megève (Evasion Mont Blanc) | 278 | 400 | 0.69 | France | No | No | No |
Les Deux Alpes | 279 | 200 | 1.4 | France | No | No | No |
SkiWelt Wilder Kaiser-Brixental | 281 | 288 | 0.97 | Austria | No | No | No |
Nassfeld - Sun Ski world | 282 | 125 | 2.26 | Austria | No | Yes | No |
Gastein Valley | 284 | 200 | 1.42 | Austria | No | Yes | No |
Hochkönig | 284 | 120 | 2.37 | Austria | Yes | No | No |
Schladming -Dachstein | 284 | 123 | 2.31 | Austria | No | No | No |
Snow Space Salzburg | 284 | 210 | 1.35 | Austria | No | Yes | No |
Obertauern | 286 | 100 | Austria | Yes | No | No | |
Val Di Fassa | 290 | 195 | 1.48 | Italy | Yes | Yes | No |
Alpe d'Huez Grande Domaine | 292 | 250 | 1.17 | France | No | No | No |
Formigal | 294 | 143 | 2.05 | Spain | No | No | No |
Les Arcs | 295 | 200 | 1.48 | France | Yes | No | No |
3 Zinnen Dolomites | 295 | 115 | Italy | No | No | No | |
Chamonix (Direct Areas) | 300 | 115 | France | No | Yes | No | |
KitzSki | 304 | 188 | 1.62 | Austria | No | No | No |
La Plagne | 305 | 225 | 1.36 | France | Yes | No | No |
Meribel Valley | 305 | 80 | 3.81 | France | Yes | No | No |
Val Thorens - Orelle | 306 | 150 | 2.04 | France | Yes | No | No |
Alta Badia | 309 | 130 | 2.37 | Italy | Yes | No | No |
Sierra Nevada | 310 | 107 | 3.1 | Spain | No | No | No |
La Molina | 311 | 145 | 2.14 | Spain | No | No | No |
Cortina d'Ampezzo | 312 | 120 | 2.6 | Italy | No | No | No |
Val Gardena (Gröden) | 312 | 181 | 1.75 | Italy | Yes | No | No |
La Tzoumaz (only) | 312 | 120 | 2.6 | Switzerland | Yes | No | No |
Val d' Anniviers | 312 | 220 | 1.42 | Switzerland | No | Yes | No |
Grimentz - Zinal | 312 | 115 | 2.7 | Switzerland | Yes | No | No |
Serre Chevalier | 315 | 250 | 1.26 | France | No | No | No |
Zillertal Valley (SuperSki Pass) | 315 | 544 | 0.58 | Austria | No | Yes | No |
Mayrhofen | 315 | 142 | 2.22 | Austria | Yes | Yes | No |
Zillertal Arena | 315 | 150 | Austria | No | No | No | |
Grandvalira | 316 | 210 | 1.5 | Andorra | No | No | No |
Baqueira Beret | 320 | 165 | 1.93 | Spain | No | No | No |
Madonna di Campiglio (Val di Sole) | 320 | 155 | 2.06 | Italy | No | No | No |
Obersaxen | 320 | 120 | 2.67 | Switzerland | No | No | No |
Le Grand Massif | 321 | 265 | 1.21 | France | No | No | No |
Serfaus-Fiss-Ladis | 323 | 186 | 1.74 | Austria | No | No | No |
Verbier (only) | 324 | 320 | 1 | Switzerland | Yes | No | Yes |
Otztal Valley Pass | 325 | 363 | 0.9 | Austria | No | Yes | No |
Les Portes du Soleil | 325 | 580 | 0.5 | France / Switzerland | No | No | No |
Courchevel | 325 | 150 | 2.17 | France | Yes | No | No |
Nendaz (only) | 329 | 220 | 1.4 | Switzerland | Yes | No | Yes |
Ski Arlberg | 333 | 302 | 1.1 | Austria | No | No | No |
Kronplatz (Plan de Corones) | 338 | 120 | 2.8 | Italy | No | No | No |
Paradiski | 345 | 425 | 0.81 | France | No | No | No |
Sölden | 348 | 143 | 2.43 | Austria | Yes | Yes | Yes |
Andermatt Sedrun | 355 | 120 | 2.95 | Switzerland | No | No | No |
Les 3 Vallées | 360 | 600 | 0.6 | France | No | No | No |
Villars - Gryon | 363 | 232 | 1.56 | Switzerland | No | No | Yes |
Zermatt | 365 | 210 | 1.74 | Switzerland | Yes | No | Yes |
Gstaad | 368 | 200 | 1.84 | Switzerland | No | Yes | Yes |
Zell am See / Kaprun | 377 | 408 | 0.83 | Austria | No | Yes | No |
Skicircus Saalbach-Hinterglemm | 377 | 270 | 1.25 | Austria | No | No | No |
Aletsch Arena | 378 | 104 | Switzerland | No | No | Yes | |
Arosa Lenzerheide | 378 | 225 | 1.68 | Switzerland | No | No | Yes |
Tignes / Val d'isere | 378 | 300 | 1.26 | France | No | No | No |
Laax - Films | 384 | 224 | 1.5 | Switzerland | No | No | Yes |
Ischgl (Silvretta Arena) | 387 | 239 | 1.23 | Austria | No | No | No |
Saas-Fee | 389 | 100 | 3.89 | Switzerland | Yes | No | No |
4 Vallées | 397 | 412 | 0.96 | Switzerland | No | No | Yes |
Davos-Klosters (combined) | 406 | 269 | 1.5 | Switzerland | No | Yes | No |
Jungfrau (combined) | 411 | 213 | 1.92 | Switzerland | No | Yes | No |
Saas Valley | 416 | 150 | 2.69 | Switzerland | No | Yes | No |
St. Moritz (combined) | 440 | 362 | 1.2 | Switzerland | No | Yes | Yes |
St. Moritz (Corvigila) | 440 | 155 | Switzerland | Yes | No | No | |
St Moritz (Corvatsch) | 440 | 120 | Switzerland | Yes | No | No | |
Zermatt-Cervinia (Combined) | 458 | 360 | 1.27 | Switzerland | No | No | No |
Crans-Montana | 465 | 140 | 3.32 | Switzerland | No | No | Yes |
Price caveat
Prices as of April 2023
This is a mix of 22/23 and 23/24 season pricing - depending on when the areas release new pricing. We will revisit this at regular intervals to update.
Dynamic Pricing
Where dynamic pricing is in place, we've used the middle where a range is supplied. Alternatively we searched for January 2023 prices. The price will increase the closer to the time.
Dynamic pricing is especially prevalent in Swiss resorts now
High/ Mid / Low season
Where split out, we've quoted Mid season pricing. High season includes Chrsitmas, Half terms and Easter and is more expensive. Conversely, Low season is the beginning and end of the season and will be cheaper.
Multi-area prices
Areas that sit within a bigger Multi area system often charge the multi-area price for multiday tickets over 2 days. So you get access to a wider area than the km quoted, whether you wanted it or not.